Orth-phthalic acid type polyester gelcoat. it gives good application properties, high hardness, water proofimpact resistant, wather reliability, rub resistant, lt is recommended for example for the manufactrue of most ofcommon products. lt is suitable for spraying or hand lay up.
Orth-phthalic acid type polyester gelcoat. it gives good application properties, high hardness, water proofimpact resistant, wather reliability, rub resistant, lt is recommended for example for the manufactrue of most ofcommon products. lt is suitable for spraying or hand lay up.
Specification | TM 34 | Test Standard | |
Gelcoat | Viscosity 25℃ cp | 1600-2600/3500-5500 | GB7193.1-1987 |
Gel Time25’℃ min | 8-20 | GB7193.6-1987 | |
Base Resin | Flexible Strength MPa | 95 | GB/T2570-1995 |
Flexible Modulus GPa | 3.0 | GB/T2570-1995 | |
Tensile Strength MPa | 68 | GB/T2568-1995 | |
Tensile Modulus GPa | 3.0 | GB/T2568-1995 | |
Elongation % | 2.4 | GB/T2568-1995 | |
Impact Strength KJ/m2 | 10 | GB/T2571-1995 | |
Barcol Hardness | 46 | GB3854-83 | |
HDT ℃ | 70 | GB1634-1979 |
Or do you require assistance in selecting the right formulation for your project?