JS-5195 resin is based on bisotrayscoprane and cashume anhydride and standard diool as the main raw materials.
The saturated polyester resin has been dissolved in the cross -linking monomer of the styrene, which has a lower viscosity and medium wait for reaction activity.
JS-5195 resin is based on bisotrayscoprane and cashume anhydride and standard diool as the main raw materials.
The saturated polyester resin has been dissolved in the cross -linking monomer of the styrene, which has a lower viscosity and medium wait for reaction activity.
JS-5195 resin strength and rigidity, high heat resistance, better water resistance, corrosion resistance, etc. performance. It is suitable for the continuous molding process to make non -light -colored light and non -light requirements for carriage boards and universal universal general mechanism glass reinforcement plates such as corruption plates and color plates.
Property | Value | Unit | TM |
Appearance | Yellow transparent viscous liquid | – | – |
Acid Value | 16-23 | mgKOH/g | GB/T 2895-2008 |
Viscosity,25℃ | 0.17-0.22 | Pa.s | GB/T 7193-2008 |
Solid Content | 64-71 | % | GB/T 7193-2008 |
Thermal Stability,80℃ | ≥24 | h | GB/T 7193-2008 |
Gel time | 5-18 | min | GB/T 7193-2008 |
Property | Value | Unit | TM |
Barcol Hardness | 66 | – | GB/T 3584-2005 |
Flexural Strength | 330 | Mpa | GB/T 1449-2005 |
Flexural Modulus | 17000 | Mpa | GB/T 1449-2005 |
Tensile Strength | 330 | Mpa | GB/T 1447-2005 |
Tensile Modulus | 17000 | Mpa | GB/T 1447-2005 |
Property | Value | Unit | TM |
Appearance | There are no defects of casting body | – | – |
Barcol Hardness | 40 | – | GB/T 3854-2005 |
HDT | 85 | ℃ | GB/T 1634-2004 |
Break Elongation | 1.8 | Mpa | GB/T 2567-2008 |
Tensile Strength | 50 | Mpa | GB/T 2567-2008 |
Tensile Modulus | 3100 | Mpa | GB/T 2567-2008 |
Flexural Strength | 90 | Mpa | GB/T 2567-2008 |
Flexural Modulus | 3200 | Mpa | GB/T 2567-2008 |
Or do you require assistance in selecting the right formulation for your project?