Reducing Pollution with Anti-Corrosion Solutions: A Case Study of Indonesia’s Thermal Power Plants
Problem Description The Indonesian government aims to cut the discharge
Model | Application |
JS-Trigonox 311 | PEX pipes, rotomolding |
JS-Trigonox 145 | PEX pipes, rotomolding |
JS-Trigonox 101 | PEX pipes, polymer modification, technical rubber goods |
JS-Trigonox T | wire & cable (direct peroxide injection) |
JS-Perkadox 14 | wire & cable, technical rubber goods, footwear |
JS-Perkadox BC | wire & cable, footwear, technical rubber goods |
JS-Trigonox 117 and JS-Trigonox 131 | for EVA and POE encapsulant films |
JS-Trigonox 29 | for fast on-set of cure |
JS-Perkadox PM-50S-ps | extruded silicone rubber articles such as silicone rubber cable, seals&tubes (halogen free) |
Problem Description The Indonesian government aims to cut the discharge