Reducing Pollution with Anti-Corrosion Solutions: A Case Study of Indonesia’s Thermal Power Plants
Problem Description The Indonesian government aims to cut the discharge
Peroxide | Active Oxygen Content (%) | Content (%) | Recommended Maximum Storage Temperature (°C) | Recommended Dosage Level (%) | Crosslinking Temperature (°C) | Crosslinking Time (min) |
JS-Trigonox 117 Solar | 6.39 | ≥98.5 | 20 | 0.45-1.3 | 135-155 | 45521 |
JS-Trigonox 131 Solar | 5.89 | ≥96.0 | 20 | 0.45-1.3 | 135-150 | 45458 |
JS-Trigonox 101 | 10.14 | ≥92 | 40 | 0.4-0.9 | 140-170 | 45520 |
JS-Trigonox 29-C90 | 9.31 | 88.0-90.0 | 25 | 0.7-1.2 | 135-145 | 45520 |
JS-Trigonox 42S | 6.74 | ≥97.0 | 25 | 0.5-1.0 | 135-150 | 45458 |
Problem Description The Indonesian government aims to cut the discharge